<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Master of None</title>
	<atom:link href="http://www.jackdonnell.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jackdonnell.com</link>
	<description>Unfortunate Ending of the Saying ... Jack of All Trades</description>
	<lastBuildDate>Fri, 22 Mar 2013 22:11:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>SQLPerformance.com from SQLSentry</title>
		<link>http://www.jackdonnell.com/?p=289</link>
		<comments>http://www.jackdonnell.com/?p=289#comments</comments>
		<pubDate>Wed, 25 Jul 2012 22:21:06 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[t-sql]]></category>
		<category><![CDATA[Query Plans]]></category>
		<category><![CDATA[SQLPerformance.com]]></category>
		<category><![CDATA[SQLSentry]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=289</guid>
		<description><![CDATA[I was pretty excited to see the launch of a new website from SQLSentry.  SQLPerformance is going to be a great resource for the SQL Server community.  Congrats to SQL Server MVPs Aaron Bertrand and Kevin Kline on the launch of the site. Read Aaron Bertrand&#8217;s announcement  here. Check out the free tool SQL Sentry Plan [...]]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Server Info &#8211;  sys.dm_os_sys_info and SERVERPROPERTY ()</title>
		<link>http://www.jackdonnell.com/?p=275</link>
		<comments>http://www.jackdonnell.com/?p=275#comments</comments>
		<pubDate>Thu, 19 Jul 2012 21:22:57 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[t-sql]]></category>
		<category><![CDATA[DMV]]></category>
		<category><![CDATA[SERVERPROPERTY]]></category>
		<category><![CDATA[sys.dm_os_sys_info]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=275</guid>
		<description><![CDATA[I needed a quick query to get some server information using  sys.dm_os_sys_info and SERVERPROPERTY ( propertyname ) .  It is budget time so folks want to know some specifics about some of the current infrastructure. This is a nice way to provide a high level look at you infrastructure. Tested on SQL 2005 and SQL 2008 R2. [...]]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XQUERY &#8211; Examples and Scripts</title>
		<link>http://www.jackdonnell.com/?p=266</link>
		<comments>http://www.jackdonnell.com/?p=266#comments</comments>
		<pubDate>Tue, 26 Jun 2012 21:40:00 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[DBA]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[t-sql]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=266</guid>
		<description><![CDATA[There are tons of thing in this world that I really don&#8217;t understand. SQL Server XQuery is just one of those just out of reach.  Poking around trying to answer a question for a developer, I found the following XML script examples. Teh writer provides excellent explanations and examples. Immediately found the right path(pun intended) [...]]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Script to Review Backup and Restore Processes</title>
		<link>http://www.jackdonnell.com/?p=257</link>
		<comments>http://www.jackdonnell.com/?p=257#comments</comments>
		<pubDate>Tue, 12 Jun 2012 03:49:38 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[t-sql]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=257</guid>
		<description><![CDATA[A coworker shared this awesome script to monitor backup and restore operation progress. I am not sure of the origin, but is definitely has become an essential member of my SQL scripts folder. Works on SQL 2005  &#8211; SQL2008 R2.  Not tested on SQL 2012. Results returned: Command = Type of backup or restore operation, [...]]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indexing &#8211; SQLServerCentral.com Stairway Series</title>
		<link>http://www.jackdonnell.com/?p=251</link>
		<comments>http://www.jackdonnell.com/?p=251#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:45:54 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[DBA]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[t-sql]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=251</guid>
		<description><![CDATA[SQLServerCentral.com has an excellent series on indexing. Indexing seems pretty  straightforward, improve queries performance. Blah. Blah.  In reality, they can get away from even the most seasoned DBA. The stairway series are great to learn or RE-learn SQL server specific topics. Excellent resource!     Stairway to SQL Server Indexes: Level 1, Introduction to Indexes Indexes are [...]]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLShare.com &#8211; Learn and Share</title>
		<link>http://www.jackdonnell.com/?p=235</link>
		<comments>http://www.jackdonnell.com/?p=235#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:45:49 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Reporting/BI]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSRS]]></category>
		<category><![CDATA[t-sql]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[SQLServer]]></category>
		<category><![CDATA[ssas]]></category>
		<category><![CDATA[SSMS]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=235</guid>
		<description><![CDATA[I am a huge fan of SQLShare.com. The site publishes SQL server related videos. Easily go from &#8216;Zero to Hero&#8217; with this site. Most videos range from 2-3 minutes. Topics range from advanced to beginners.   The.  It is easy to learn SSIS, SSAS, performance tuning, administration and other skills from top-tier presenters like  Brian Knight, Andy Warren, Jessica Moss, Grant [...]]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripting user database rights</title>
		<link>http://www.jackdonnell.com/?p=213</link>
		<comments>http://www.jackdonnell.com/?p=213#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:08:56 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[Reporting/BI]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[t-sql]]></category>
		<category><![CDATA[Admin]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[object rights]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=213</guid>
		<description><![CDATA[All DBA&#8217;s will be tasked at time to refresh a copy of production to a development, reporting or promote as adatbase to a UAT or QA environment. Many times it is important to retain the existing users rights on the target instance. The script uses the sys.database_role_members, sys.database_principals, sys.database_permissions, sys.sysobjects and sys.sysusers tables. Some things [...]]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Skills &#8211; Use Outlook as Your RSS Viewer</title>
		<link>http://www.jackdonnell.com/?p=204</link>
		<comments>http://www.jackdonnell.com/?p=204#comments</comments>
		<pubDate>Sat, 14 Jan 2012 08:23:26 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[Skills]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[t-sql]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=204</guid>
		<description><![CDATA[We spend hours and hours staring at our email One of the most popular email client is MS Outlook. One thing I like to do is to add my favorite feeds to my client. It makes posts readily available and easy to share. Plus, it is a good distration to enhance your skills or just a  good [...]]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disk Space &#8211;  Finding I/O Bottlenecks(SQLIO)</title>
		<link>http://www.jackdonnell.com/?p=184</link>
		<comments>http://www.jackdonnell.com/?p=184#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:24:20 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=184</guid>
		<description><![CDATA[As a production DBA , I get to start diving into the internals of the SQL Server environment. Over the last year, we had an opportunity to &#8216;let loose&#8217; on a new clustered environment with a dedicated SAN.  Zoom&#8230; Zoom&#8230;Zoom! It was like performing sea trials or a shakedown tour in a new ship. Much of the testing centered around [...]]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disk Space &#8211; DBCC UPDATEUSAGE</title>
		<link>http://www.jackdonnell.com/?p=171</link>
		<comments>http://www.jackdonnell.com/?p=171#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:18:15 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[t-sql]]></category>
		<category><![CDATA[Admin]]></category>
		<category><![CDATA[DBCC]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=171</guid>
		<description><![CDATA[One important tool in managing disk space is to make sure the system accurately reports space used by tables.  DBCC UPDATEUSAGE will update the values returned by sp_spaceused.  The output of sp_spaceused &#8220;displays the number of rows, disk space reserved, and disk space used by a table, indexed view, or Service Broker queue in the [...]]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Query Plans and active query information</title>
		<link>http://www.jackdonnell.com/?p=167</link>
		<comments>http://www.jackdonnell.com/?p=167#comments</comments>
		<pubDate>Fri, 30 Dec 2011 05:53:46 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[t-sql]]></category>
		<category><![CDATA[DMV]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=167</guid>
		<description><![CDATA[Quick script to see active processes and to grab the query plan. It leverages some DMVs to get the query text and plan. Only can be used on SQL 2005 and above. It is a great and light wight way to see what is going on with the server and performance tuning. --jackdonnell.com USE MASTER [...]]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disk Space &#8211; Get table sizes</title>
		<link>http://www.jackdonnell.com/?p=158</link>
		<comments>http://www.jackdonnell.com/?p=158#comments</comments>
		<pubDate>Fri, 30 Dec 2011 05:20:07 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[DBA]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[t-sql]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=158</guid>
		<description><![CDATA[Quick and low impact alternative to SELET COUNT(*) queries. Uses sp_spaceused to return row count and space used in GB for all online user datbases. Tested on SQL 2005, SQL 2008 and  SQL 2008 R2]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disk space!</title>
		<link>http://www.jackdonnell.com/?p=148</link>
		<comments>http://www.jackdonnell.com/?p=148#comments</comments>
		<pubDate>Thu, 29 Dec 2011 05:26:46 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[t-sql]]></category>
		<category><![CDATA[Admin]]></category>
		<category><![CDATA[Disk Space]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=148</guid>
		<description><![CDATA[One of my task as a DBA is to track and maintain disk space across a little over database servers 100 servers. The servers are a mix of production development QA and the occasional random server that seems to be a hybrid of all of the above . You know you have a couple of those servers, [...]]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-SQL Split up an Array</title>
		<link>http://www.jackdonnell.com/?p=143</link>
		<comments>http://www.jackdonnell.com/?p=143#comments</comments>
		<pubDate>Fri, 21 May 2010 17:23:45 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Reporting/BI]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[t-sql]]></category>
		<category><![CDATA[CLR]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=143</guid>
		<description><![CDATA[I work with data from a system that stores values as arrays or extents. In 2008, I created a CLR function to expose the C# split command. I tried several iteration with loops in T-SQL, etc. overtime, I have noticed the CLR as being a bit of a memory hog.  I found this possible solution [...]]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLServerCentral &#8211; Report Server Diagnostic Reports</title>
		<link>http://www.jackdonnell.com/?p=137</link>
		<comments>http://www.jackdonnell.com/?p=137#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:46:54 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Reporting/BI]]></category>
		<category><![CDATA[t-sql]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=137</guid>
		<description><![CDATA[FROM http://www.sqlservercentral.com/articles/SSRS/69257/

Michael Davis has published this article and RDL files
on SQLServerCentral.com.  Just happened to read the email, today.

SSRS is a powerful tool, but the ReportServer tool lacks some administrative reporting.  Micahel Dais has done a great job filling in that gap!
]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-SQL  Using Parameter Table like a Cursor</title>
		<link>http://www.jackdonnell.com/?p=133</link>
		<comments>http://www.jackdonnell.com/?p=133#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:52:51 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[DBA]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSRS]]></category>
		<category><![CDATA[t-sql]]></category>
		<category><![CDATA[Cursor]]></category>
		<category><![CDATA[LOOP]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=133</guid>
		<description><![CDATA[Searching Google about Cursors in t-SQl might get this result http://www.jackdonnell.com/articles/SQL_CURSOR.htm. Here is an alternative]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Talk Blog &#8211; Top 10 SSRS Challenges and Solutions</title>
		<link>http://www.jackdonnell.com/?p=128</link>
		<comments>http://www.jackdonnell.com/?p=128#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:42:14 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Reporting/BI]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSRS]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[DEVELOPER]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[t-sql]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=128</guid>
		<description><![CDATA[Ryan Duclos wrote a great article on 10 Common Issues with SSRS. Download his Code, too. FROM  http://www.simple-talk.com/sql/reporting-services/ten-common-sql-server-reporting-services-challenges-and-solutions/ SSRS offers a range of different reporting techniques and technologies, to cater for the reporting needs of all levels of users, from the chief executives, to business analysts, to operational staff. Their reporting needs range from simple, tabular [...]]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Except and Intersect operators in SQL Server 2005/2008 (from decipherinfosys)</title>
		<link>http://www.jackdonnell.com/?p=125</link>
		<comments>http://www.jackdonnell.com/?p=125#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:15:09 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Reporting/BI]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[t-sql]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=125</guid>
		<description><![CDATA[Good Explanantion and usage examples of the Except and Intersect  Operators in SQL 2005 ( 2008).]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSRS &#8211; Format() and FormateDateTime()</title>
		<link>http://www.jackdonnell.com/?p=122</link>
		<comments>http://www.jackdonnell.com/?p=122#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:54:52 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[DotNetNuke]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Reporting/BI]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSRS]]></category>
		<category><![CDATA[t-sql]]></category>
		<category><![CDATA[Date format]]></category>
		<category><![CDATA[DEVELOPER]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=122</guid>
		<description><![CDATA[SSRS Date Formating reference.. Thanks Thavash!!! You are a Rock Star!]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click Every Day</title>
		<link>http://www.jackdonnell.com/?p=118</link>
		<comments>http://www.jackdonnell.com/?p=118#comments</comments>
		<pubDate>Tue, 31 Mar 2009 03:00:52 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[General Life]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=118</guid>
		<description><![CDATA[Click Everyday]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donate to the Red Cross(Updated)</title>
		<link>http://www.jackdonnell.com/?p=112</link>
		<comments>http://www.jackdonnell.com/?p=112#comments</comments>
		<pubDate>Sat, 28 Mar 2009 15:37:37 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[General Life]]></category>
		<category><![CDATA[Site info]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AMERICA]]></category>
		<category><![CDATA[DONATE]]></category>
		<category><![CDATA[HELP FLOODS]]></category>
		<category><![CDATA[REDCROSS]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=112</guid>
		<description><![CDATA[Donat to the American Red Cross

UPDATE EMAIL - http://american.redcross.org/site/MessageViewer?em_id=5540.0&#038;printer_friendly=1
]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff&#8217;s SQL Server Blog &#8211; Proper Case UDF</title>
		<link>http://www.jackdonnell.com/?p=107</link>
		<comments>http://www.jackdonnell.com/?p=107#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:36:09 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Reporting/BI]]></category>
		<category><![CDATA[t-sql]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Proper Case]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=107</guid>
		<description><![CDATA[Proper case T-Sql User Defined Function on Jeff's SQL Server Blog  - This simply attempts to capitalize the first letter of each word for the string passed in.  Use it to help clean up some pre-existing data, but don't use it as a way of presenting your data that is stored improperly since it isn't exact.  
]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military 2.0: Should You Fear the Killer Robots?</title>
		<link>http://www.jackdonnell.com/?p=106</link>
		<comments>http://www.jackdonnell.com/?p=106#comments</comments>
		<pubDate>Fri, 30 Jan 2009 21:57:42 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[FromDigg]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=106</guid>
		<description><![CDATA[Interview: P. W. Singer discusses the military&#8217;s sci-fi future, what happens when life imitates Star Wars, and his new book, Wired for War. By Eric Stoner January 29, 2009 read more &#124; digg story]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School of Wrox: Week of Warehousing (free webinar series)</title>
		<link>http://www.jackdonnell.com/?p=101</link>
		<comments>http://www.jackdonnell.com/?p=101#comments</comments>
		<pubDate>Wed, 28 Jan 2009 17:21:58 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[FromDigg]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[ssas]]></category>
		<category><![CDATA[SSRS]]></category>
		<category><![CDATA[t-sql]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wrox]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=101</guid>
		<description><![CDATA[ If you are in any stage of a data warehouse design, administration or planning you won't want to miss out on this free "week of warehousing" webinar series, free from SQLServerCentral.com and in partership with Wrox and Pragmatic Works. ]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>devLink 2009 Technical Conference</title>
		<link>http://www.jackdonnell.com/?p=92</link>
		<comments>http://www.jackdonnell.com/?p=92#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:29:41 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[General Life]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[devLink]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[t-sql]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=92</guid>
		<description><![CDATA[You will have the opportunity to learn from industry experts from around the world. See cutting edge techniques to solve your development challenges today and build the next generation applications of tomorrow.]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Useful WordPress Plugins That Probably Are Essential.</title>
		<link>http://www.jackdonnell.com/?p=90</link>
		<comments>http://www.jackdonnell.com/?p=90#comments</comments>
		<pubDate>Sun, 18 Jan 2009 05:15:46 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[FromDigg]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=90</guid>
		<description><![CDATA[There are hundreds of wordpress plugins available on the internet. Some of them are very useful and some of them are only for sake of existence. But it ’s totally up to you that how you can make your wordpress blog more strong and powerful using different plugins to give your blog readers an amazing [...]]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45+ New jQuery Techniques For Good User Experience</title>
		<link>http://www.jackdonnell.com/?p=89</link>
		<comments>http://www.jackdonnell.com/?p=89#comments</comments>
		<pubDate>Sun, 18 Jan 2009 05:02:03 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[FromDigg]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=89</guid>
		<description><![CDATA[Here are over 45 impressive jQuery plug-ins and techniques. Smashing! This has really become an addictive toolset for the Webmaster at work. It alows for formating and utilities that would take months to create. Just drop in a few keywords and BAM! read more &#124; digg story]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Von Slatt deconstructed workshop telephone</title>
		<link>http://www.jackdonnell.com/?p=85</link>
		<comments>http://www.jackdonnell.com/?p=85#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:09:34 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
				<category><![CDATA[FromDigg]]></category>

		<guid isPermaLink="false">http://www.jackdonnell.com/?p=85</guid>
		<description><![CDATA[Jake made this funky-cool workshop phone by uncasing a classic Bell System wallphone and refinishing and remounting the parts. As he points out, if you do a phone like this, you&#8217;d likely want to cover the terminal block for&#8230; read more &#124; digg story]]></description>
		<wfw:commentRss>http://www.jackdonnell.com/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-SQL &#8211; Change SQL Job Owners to SA</title>
		<link>http://www.jackdonnell.com/?p=80</link>
		<comments>http://www.jackdonnell.com/?p=80#comments</comments>
		<pubDate>Wed, 24 Dec 2008 15:52:00 +0000</pubDate>
		<dc:creator>JackDonnell</dc:creator>
